| Column | Type |
|---|---|
| CDSCode | TEXT |
| Academic Year | TEXT |
| County Code | TEXT |
| District Code | INTEGER |
| School Code | TEXT |
| County Name | TEXT |
| District Name | TEXT |
| School Name | TEXT |
| District Type | TEXT |
| School Type | TEXT |
| Educational Option Type | TEXT |
| NSLP Provision Status | TEXT |
| Charter School (Y/N) | INTEGER |
| Charter School Number | TEXT |
| Charter Funding Type | TEXT |
| IRC | INTEGER |
| Low Grade | TEXT |
| High Grade | TEXT |
| Enrollment (K-12) | REAL |
| Free Meal Count (K-12) | REAL |
| Percent (%) Eligible Free (K-12) | REAL |
| FRPM Count (K-12) | REAL |
| Percent (%) Eligible FRPM (K-12) | REAL |
| Enrollment (Ages 5-17) | REAL |
| Free Meal Count (Ages 5-17) | REAL |
| Percent (%) Eligible Free (Ages 5-17) | REAL |
| FRPM Count (Ages 5-17) | REAL |
| Percent (%) Eligible FRPM (Ages 5-17) | REAL |
| 2013-14 CALPADS Fall 1 Certification Status | INTEGER |
| Column | Type |
|---|---|
| cds | TEXT |
| rtype | TEXT |
| sname | TEXT |
| dname | TEXT |
| cname | TEXT |
| enroll12 | INTEGER |
| NumTstTakr | INTEGER |
| AvgScrRead | INTEGER |
| AvgScrMath | INTEGER |
| AvgScrWrite | INTEGER |
| NumGE1500 | INTEGER |
| Column | Type |
|---|---|
| CDSCode | TEXT |
| NCESDist | TEXT |
| NCESSchool | TEXT |
| StatusType | TEXT |
| County | TEXT |
| District | TEXT |
| School | TEXT |
| Street | TEXT |
| StreetAbr | TEXT |
| City | TEXT |
| Zip | TEXT |
| State | TEXT |
| MailStreet | TEXT |
| MailStrAbr | TEXT |
| MailCity | TEXT |
| MailZip | TEXT |
| MailState | TEXT |
| Phone | TEXT |
| Ext | TEXT |
| Website | TEXT |
| OpenDate | DATE |
| ClosedDate | DATE |
| Charter | INTEGER |
| CharterNum | TEXT |
| FundingType | TEXT |
| DOC | TEXT |
| DOCType | TEXT |
| SOC | TEXT |
| SOCType | TEXT |
| EdOpsCode | TEXT |
| EdOpsName | TEXT |
| EILCode | TEXT |
| EILName | TEXT |
| GSoffered | TEXT |
| GSserved | TEXT |
| Virtual | TEXT |
| Magnet | INTEGER |
| Latitude | REAL |
| Longitude | REAL |
| AdmFName1 | TEXT |
| AdmLName1 | TEXT |
| AdmEmail1 | TEXT |
| AdmFName2 | TEXT |
| AdmLName2 | TEXT |
| AdmEmail2 | TEXT |
| AdmFName3 | TEXT |
| AdmLName3 | TEXT |
| AdmEmail3 | TEXT |
| LastUpdate | DATE |
What is the highest eligible free rate for K-12 students in the schools in Alameda County?
Generate incorrect queriesPlease list the lowest three eligible free rates for students aged 5-17 in continuation schools.
Generate incorrect queriesPlease list the zip code of all the charter schools in Fresno County Office of Education.
Generate incorrect queriesWhat is the unabbreviated mailing street address of the school with the highest FRPM count for K-12 students?
Generate incorrect queriesPlease list the phone numbers of the direct charter-funded schools that are opened after 2000/1/1.
Generate incorrect queriesHow many accounts who choose issuance after transaction are staying in East Bohemia region?
Generate incorrect queriesHow many accounts who have region in Prague are eligible for loans?
Generate incorrect queriesThe average unemployment ratio of 1995 and 1996, which one has higher percentage?
Generate incorrect queriesList out the no. of districts that have female average salary is more than 6000 but less than 10000?
Generate incorrect queriesHow many male customers who are living in North Bohemia have average salary greater than 8000?
Generate incorrect queries| Column | Type |
|---|---|
| atom_id | TEXT |
| molecule_id | TEXT |
| element | TEXT |
| Column | Type |
|---|---|
| bond_id | TEXT |
| molecule_id | TEXT |
| bond_type | TEXT |
| Column | Type |
|---|---|
| atom_id | TEXT |
| atom_id2 | TEXT |
| bond_id | TEXT |
| Column | Type |
|---|---|
| molecule_id | TEXT |
| label | TEXT |
In the non-carcinogenic molecules, how many contain chlorine atoms?
Generate incorrect queriesCalculate the average number of oxygen atoms in single-bonded molecules.
Generate incorrect queriesOn average how many carcinogenic molecules are single bonded?
Generate incorrect queriesIn the molecule containing sodium atoms, how many are non-carcinogenic?
Generate incorrect queriesList the card names with value that cost more converted mana for the face.
Generate incorrect queriesName all cards with 2015 frame style ranking below 100 on EDHRec.
Generate incorrect queriesList all the mythic rarity print cards banned in gladiator format.
Generate incorrect queriesPlease list the display names of all the users whose accounts were created in the year 2011.
Generate incorrect queriesWhat is the display name of the user who has the most number of views?
Generate incorrect queriesAmong the users who have more than 100 upvotes, how many of them have more then 1 downvotes?
Generate incorrect queries| Column | Type |
|---|---|
| id | INTEGER |
| alignment | TEXT |
| Column | Type |
|---|---|
| id | INTEGER |
| attribute_name | TEXT |
| Column | Type |
|---|---|
| id | INTEGER |
| colour | TEXT |
| Column | Type |
|---|---|
| id | INTEGER |
| gender | TEXT |
| Column | Type |
|---|---|
| id | INTEGER |
| publisher_name | TEXT |
| Column | Type |
|---|---|
| id | INTEGER |
| race | TEXT |
| Column | Type |
|---|---|
| id | INTEGER |
| superhero_name | TEXT |
| full_name | TEXT |
| gender_id | INTEGER |
| eye_colour_id | INTEGER |
| hair_colour_id | INTEGER |
| skin_colour_id | INTEGER |
| race_id | INTEGER |
| publisher_id | INTEGER |
| alignment_id | INTEGER |
| height_cm | INTEGER |
| weight_kg | INTEGER |
| Column | Type |
|---|---|
| hero_id | INTEGER |
| attribute_id | INTEGER |
| attribute_value | INTEGER |
| Column | Type |
|---|---|
| id | INTEGER |
| power_name | TEXT |
| Column | Type |
|---|---|
| hero_id | INTEGER |
| power_id | INTEGER |
Among the superheroes with the super power of "Super Strength", how many of them have a height of over 200cm?
Generate incorrect queriesPlease list the full names of all the superheroes with over 15 super powers.
Generate incorrect queriesPlease list the reference names of the drivers who are eliminated in the first period in race number 20.
Generate incorrect queriesWhat is the surname of the driver with the best lap time in race number 19 in the second qualifying period?
Generate incorrect queriesPlease list the year during which the race is held on circuits in Shanghai.
Generate incorrect queriesWhere can the introduction of the races held on Circuit de Barcelona-Catalunya be found?
Generate incorrect queriesPlease give the name of the race held on the circuits in Germany.
Generate incorrect queriesWhich player has the highest overall rating? Indicate the player's api id.
Generate incorrect queriesWhat is the preferred foot when attacking of the player with the lowest potential?
Generate incorrect queriesAmong the players with an overall rating between 60 to 65, how many players whose going to be in all of your attack moves instead of defensing?
Generate incorrect queriesWho are the top 5 players who perform better in crossing actions? Indicate their player id.
Generate incorrect queriesAre there more in-patient or outpatient who were male? What is the deviation in percentage?
Generate incorrect queriesWhat is the percentage of female patient were born after 1930?
Generate incorrect queriesFor patient born between Year 1930 to 1940, how many percent of them were inpatient?
Generate incorrect queriesWhat is the ratio of outpatient to inpatient followed up treatment among all the 'SLE' diagnosed patient?
Generate incorrect queriesWhat is the disease patient '30609' diagnosed with. List all the date of laboratory tests done for this patient.
Generate incorrect queries| Column | Type |
|---|---|
| event_id | TEXT |
| event_name | TEXT |
| event_date | TEXT |
| type | TEXT |
| notes | TEXT |
| location | TEXT |
| status | TEXT |
| Column | Type |
|---|---|
| major_id | TEXT |
| major_name | TEXT |
| department | TEXT |
| college | TEXT |
| Column | Type |
|---|---|
| zip_code | INTEGER |
| type | TEXT |
| city | TEXT |
| county | TEXT |
| state | TEXT |
| short_state | TEXT |
| Column | Type |
|---|---|
| link_to_event | TEXT |
| link_to_member | TEXT |
| Column | Type |
|---|---|
| budget_id | TEXT |
| category | TEXT |
| spent | REAL |
| remaining | REAL |
| amount | INTEGER |
| event_status | TEXT |
| link_to_event | TEXT |
| Column | Type |
|---|---|
| expense_id | TEXT |
| expense_description | TEXT |
| expense_date | TEXT |
| cost | REAL |
| approved | TEXT |
| link_to_member | TEXT |
| link_to_budget | TEXT |
| Column | Type |
|---|---|
| income_id | TEXT |
| date_received | TEXT |
| amount | INTEGER |
| source | TEXT |
| notes | TEXT |
| link_to_member | TEXT |
| Column | Type |
|---|---|
| member_id | TEXT |
| first_name | TEXT |
| last_name | TEXT |
TEXT |
|
| position | TEXT |
| t_shirt_size | TEXT |
| phone | TEXT |
| zip | INTEGER |
| link_to_major | TEXT |
How many students in the Student_Club are from the College of Engineering?
Generate incorrect queriesPlease list the full names of the students in the Student_Club that come from the Art and Design Department.
Generate incorrect queriesHow many students of the Student_Club have attended the event "Women's Soccer"?
Generate incorrect queriesPlease list the phone numbers of the students from the Student_Club that has attended the event "Women's Soccer".
Generate incorrect queries| Column | Type |
|---|---|
| CustomerID | INTEGER |
| Segment | TEXT |
| Currency | TEXT |
| Column | Type |
|---|---|
| GasStationID | INTEGER |
| ChainID | INTEGER |
| Country | TEXT |
| Segment | TEXT |
| Column | Type |
|---|---|
| ProductID | INTEGER |
| Description | TEXT |
| Column | Type |
|---|---|
| TransactionID | INTEGER |
| Date | DATE |
| Time | TEXT |
| CustomerID | INTEGER |
| CardID | INTEGER |
| GasStationID | INTEGER |
| ProductID | INTEGER |
| Amount | INTEGER |
| Price | REAL |
| Column | Type |
|---|---|
| CustomerID | INTEGER |
| Date | TEXT |
| Consumption | REAL |
What is the ratio of customers who pay in EUR against customers who pay in CZK?
Generate incorrect queriesWhat was the average monthly consumption of customers in SME for the year 2013?
Generate incorrect queriesWhich customers, paying in CZK, consumed the most gas in 2011?
Generate incorrect queries